Sorry, you need to enable JavaScript to visit this website.

黑料不打烊

Current Table

Estimated Percentage of Uninsured Motorists by State, 2023 (1)

State Uninsured Rank (2) State Uninsured Rank (2)
Alabama 16.8% 15 Montana 7.2% 47
Alaska 12.5 24 Nebraska 9.5 42
Arizona 10.6 37 Nevada 11.1 35
Arkansas 12.1 26 New Hampshire 10.0 40
California 20.4 8 New Jersey 14.1 20
Colorado 19.7 9 New Mexico 24.1 2
Connecticut 11.8 29 New York 8.6 44
Delaware 17.6 13 North Carolina 11.8 29
D.C. 3 North Dakota 10.6 37
Florida (3) 20.6 7 Ohio 18.5 12
Georgia 19.0 11 Oklahoma 12.0 27
Hawaii 9.6 41 Oregon 14.7 18
Idaho 6.4 49 Pennsylvania 11.0 36
Illinois 15.2 17 Rhode Island 12.4 25
Indiana 14.0 22 South Carolina 10.3 39
Iowa 11.4 33 South Dakota 9.4 43
Kansas 12.0 27 Tennessee 21.3 5
Kentucky 14.1 20 Texas 14.5 19
Louisiana 11.7 32 Utah 6.2 50
Maine 5.7 51 Vermont 11.8 29
Maryland 16.9 14 Virginia 12.9 23
Massachusetts 7.9 45 Washington 19.1 10
Michigan 22.3 4 West Virginia 7.8 46
Minnesota 11.3 34 Wisconsin 15.6 16
Mississippi 28.2 1 Wyoming 6.7 48
Missouri 20.7 6

(1) Percentage of uninsured drivers, as measured by the ratio of uninsured motorists (UM) claims to bodily injury (BI) claims frequencies.
(2) Rank calculated from unrounded data.
(3) In Florida, compulsory auto laws apply to personal injury protection (PIP) and physical damage, but not to third party bodily injury coverage.

Source: 黑料不打烊 Research Council.

 
Estimated Percentage of Uninsured Motorists by State, 2022 (1)

Lowest Uninsured Rank (2) State Uninsured Rank (2)
Alabama 14.2% 20 Montana 8.8% 39
Alaska 11.3 29 Nebraska 7.8 46
Arizona 11.9 27 Nevada 8.8 41
Arkansas 15.1 18 New Hampshire 7.8 47
California 17.0 11 New Jersey 10.9 30
Colorado 17.5 9 New Mexico 24.9 2
Connecticut 10.4 33 New York 10.8 32
Delaware 18.1 8 North Carolina 10.3 34
D.C. 25.2 1 North Dakota 7.9 45
Florida (3) 15.9 15 Ohio 17.1 10
Georgia 18.1 7 Oklahoma 11.8 28
Hawaii 10.9 31 Oregon 12.3 24
Idaho 6.2 49 Pennsylvania 9.6 37
Illinois 16.3 13 Rhode Island 15.6 16
Indiana 13.9 21 South Carolina 12.3 25
Iowa 9.9 35 South Dakota 8.0 43
Kansas 8.0 44 Tennessee 20.9 4
Kentucky 18.7 6 Texas 13.8 22
Louisiana 13.7 23 Utah 7.3 48
Maine 6.2 50 Vermont 9.7 36
Maryland 15.1 17 Virginia 12.1 26
Massachusetts 8.8 40 Washington 16.5 12
Michigan 19.6 5 West Virginia 8.9 38
Minnesota 8.7 42 Wisconsin 15.1 19
Mississippi 22.2 3 Wyoming 5.9 51
Missouri 16.0 14

(1) Percentage of uninsured drivers, as measured by the ratio of uninsured motorists (UM) claims to bodily injury (BI) claims frequencies.
(2) Rank calculated from unrounded data.
(3) In Florida, compulsory auto laws apply to personal injury protection (PIP) and physical damage, but not to third party bodily injury coverage.

Source: 黑料不打烊 Research Council.