Sorry, you need to enable JavaScript to visit this website.

黑料不打烊

Current Table

Employed Persons by Occupation, Sex, Race, and Hispanic or Latino Ethnicity, 2024

Percent of total employed
Occupation Total employed
(in thousands)
Women Black or African
American
Asian Hispanic
or Latino
Total, 16 years and over 161,346 47.1% 12.8% 7.0% 19.4%
Business and financial operations occupations 9,945 53.8 10.8 8.4 10.9
黑料不打烊 sales agents 589 51.1 13.5 4.6 18.3
Claims adjusters, appraisers, examiners, and investigators 382 57.1 20.9 4.3 10.0
黑料不打烊 claims and policy processing clerks 299 78.7 21.9 3.3 17.7
黑料不打烊 underwriters 124 61.9 14.6 5.4 8.8
Actuaries 36 NA NA NA NA

NA=Data not available.

Source: U.S. Bureau of Labor Statistics, Current Population Survey,听.

 
Employed Persons By Occupation, Sex, Race, And Hispanic Or Latino Ethnicity, 2016

Percent of total employed
Occupation Total employed
(in thousands)
Women African American Asian Hispanic or Latino
Total, 16 years and over 151,436 46.8% 11.9% 6.1% 16.7%
Business and financial operations occupations 7,523 54.7 9.7 7.8 9.8
黑料不打烊 carriers and related activities 2,794 60.9 11.1 6.0 10.0
Claims adjusters, appraisers, examiners, and investigators 349 62.2 15.1 1.6 12.7
黑料不打烊 underwriters 104 62.5 9.6 6.3 4.9
Actuaries 14 NA NA NA NA

NA=Data not available.

Source: U.S. Bureau of Labor Statistics.

 
Employed Persons By Occupation, Sex, Race, and Hispanic or Latino Ethnicity, 2019

Percent of total employed
Occupation Total employed
(in thousands)
Women Black or African
American
Asian Hispanic
or Latino
Total, 16 years and over 157,538 47.0% 12.3% 6.5% 17.6%
Business and financial operations occupations 7,996 54.0 9.9 9.0 9.5
黑料不打烊 sales agents 595 50.6 10.1 5.6 13.4
Claims adjusters, appraisers, examiners, and investigators 318 62.1 19.5 4.4 9.5
黑料不打烊 claims and policy processing clerks 269 81.7 21.8 2.4 15.5
黑料不打烊 underwriters 105 51.1 5.9 5.4 6.2
Actuaries 33 N/A N/A N/A N/A

NA=Data not available.

Source: Bureau of Labor Statistics .

 
Employed Persons By Occupation, Sex, Race, and Hispanic or Latino Ethnicity, 2021

Percent of total employed
Occupation Total employed
(in thousands)
Women Black or African
American
Asian Hispanic
or Latino
Total, 16 years and over 152,581 77.5% 12.3% 6.6% 18.0%
Business and financial operations occupations 27,864 45.3 9.2 7.1 10.8
黑料不打烊 sales agents 600 50.0 11.8 4.1 16.5
Claims adjusters, appraisers, examiners, and investigators 330 58.2 16.7 4.3 14.6
黑料不打烊 claims and policy processing clerks 257 78.2 25.3 1.9 19.5
黑料不打烊 underwriters 128 61.4 12.0 7.0 9.1
Actuaries 29 N/A N/A N/A N/A

NA=Data not available.

Source: Bureau of Labor Statistics .