Sorry, you need to enable JavaScript to visit this website.

黑料不打烊

Current Table

Surety Bonds, 2014-2023

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2014 $5,000,382 2.7% 69.5 -3.3 pts.
2015 5,139,873 2.8 73.8 4.3
2016 5,138,543 0.0 72.0 -1.8
2017 5,390,826 4.9 72.3 0.3
2018 6,357,877 17.9 70.3 -2.0
2019 6,556,404 3.1 71.0 0.7
2020 6,691,307 2.1 78.1 7.1
2021 7,106,637 6.2 69.6 -8.5
2022 8,238,781 15.9 64.3 -5.3
2023 9,320,996 13.1 69.4 5.2

(1) After reinsurance transactions, excludes state funds.聽 聽
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.

 
SURETY BONDS, 1999-2008

($000)

Year Net premiums written (1)聽 Annual percent change Combined ratio (2) Annual point change (3)
1999 $3,273,926 7.2% 83.6 NA
2000 3,362,627 2.7 86.7 3.1 pts.
2001 3,039,761 -9.6 121.6 34.9
2002 3,260,415 7.3 110.3 -11.3
2003 3,382,615 3.7 119.9 9.6
2004 3,817,245 12.8 119.4 -0.5
2005 3,819,542 0.1 101.6 -17.9
2006 4,434,780 16.1 80.6 -21.0
2007 4,792,526 8.1 71.3 -9.3
2008 4,959,742 3.5 66.0 -5.3

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

NA=Data not available.

Source: National Association of 黑料不打烊 Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.

 
SURETY BONDS, 2000-2009

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2000 $3,328,126 1.7% 87.0 3.3 pts.
2001 3,044,064 -8.5 124.1 37.1
2002 3,280,927 7.8 116.9 -7.2
2003 3,384,636 3.2 122.1 5.2
2004 3,821,170 12.9 119.8 -2.3
2005 3,866,026 1.2 101.5 -18.3
2006 4,435,122 14.7 81.7 -19.8
2007 4,807,994 8.4 72.3 -9.3
2008 4,960,255 3.2 66.9 -5.4
2009 4,834,939 -2.5 79.5 12.5

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
SURETY BONDS, 2001-2010

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2001 $3,044,064 -8.5% 124.1 37.1 pts.
2002 3,280,927 7.8 116.9 -7.2
2003 3,384,636 3.2 122.1 5.2
2004 3,821,170 12.9 119.8 -2.3
2005 3,866,026 1.2 101.5 -18.3
2006 4,435,122 14.7 81.7 -19.8
2007 4,807,994 8.4 72.3 -9.3
2008 4,960,255 3.2 66.9 -5.4
2009 4,837,598 -2.5 79.5 12.5
2010 4,853,548 0.3 70.6 -8.8

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
SURETY BONDS, 2002-2011

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2002 $3,280,927 7.8% 116.9 -7.2 pts.
2003 3,384,636 3.2 122.1 5.2
2004 3,821,170 12.9 119.8 -2.3
2005 3,866,026 1.2 101.5 -18.3
2006 4,435,122 14.7 81.7 -19.8
2007 4,807,994 8.4 72.3 -9.3
2008 4,960,255 3.2 66.9 -5.4
2009 4,837,598 -2.5 79.5 12.5
2010 4,853,562 0.3 70.6 -8.8
2011 4,849,483 -0.1 72.6 2.0

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
SURETY BONDS, 2002-2011

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2002 $3,280,927 7.8%