Sorry, you need to enable JavaScript to visit this website.

黑料不打烊

Current Table

Mortgage Guaranty 黑料不打烊, 2014-2023

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2014 $4,180,006 -3.5% 70.2 -27.7 pts.
2015 4,681,917 12.0 58.1 -12.1
2016 4,410,832 -5.8 49.9 -8.1
2017 4,376,797 -0.8 40.4 -9.5
2018 4,693,844 7.2 29.2 -11.2
2019 4,862,954 3.6 32.8 3.6
2020 4,765,345 -2.0 62.8 30.0
2021 4,684,480 -1.7 31.5 -31.3
2022 4,271,964 -8.8 2.9 -28.6
2023 4,227,014 -1.1 20.0 17.2

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.

 
MORTGAGE GUARANTY INSURANCE, 1999-2008

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
1999 $3,095,621 3.9% 56.2 NA
2000 3,411,356 10.2 47.3 -8.9 pts.
2001 3,738,058 9.6 52.1 4.8
2002 3,987,772 6.7 58.2 6.1
2003 4,285,447 7.5 67.6 9.3
2004 4,323,071 0.9 75.6 8.0
2005 4,454,711 3.0 75.2 -0.4
2006 4,565,899 2.5 71.0 -4.2
2007 5,192,104 13.7 129.0 58.1
2008 5,371,879 3.5 219.8 90.8

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

NA=Data not available.

Source: National Association of 黑料不打烊 Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.

 
MORTGAGE GUARANTY INSURANCE, 2000-2009

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2000 $3,403,114 10.0% 47.3 -9.0 pts.
2001 3,734,987 9.8 52.0 4.7
2002 3,980,889 6.6 58.2 6.2
2003 4,315,463 8.4 67.5 9.3
2004 4,316,131 0.0 75.0 7.5
2005 4,429,402 2.6 71.8 -3.2
2006 4,563,852 3.0 71.8 -0.1
2007 5,189,894 13.7 129.5 57.7
2008 5,367,720 3.4 219.9 90.4
2009 4,570,092 -14.9 199.5 -20.5

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
MORTGAGE GUARANTY INSURANCE, 2001-2010

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2001 $3,734,987 9.8% 52.0 4.7 pts.
2002 3,980,889 6.6 58.2 6.2
2003 4,315,463 8.4 67.5 9.3
2004 4,316,131 0.0 75.0 7.5
2005 4,429,402 2.6 71.8 -3.2
2006 4,563,852 3.0 71.8 -0.1
2007 5,189,894 13.7 129.5 57.7
2008 5,367,720 3.4 219.9 90.4
2009 4,570,092 -14.9 202.4 -17.5
2010 4,246,677 -7.1 199.0 -3.4

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
MORTGAGE GUARANTY INSURANCE, 2002-2011

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2002 $3,987,056 6.5% 58.3 6.2 pts.
2003 4,318,317 8.3 67.5 9.3
2004 4,317,577 0.0 74.9 7.4
2005 4,429,402 2.6 71.8 -3.1
2006 4,563,852 3.0 71.8 -0.1
2007 5,189,894 13.7 129.5 57.7
2008 5,367,720 3.4 219.9 90.4
2009 4,570,092 -14.9 202.4 -17.5
2010 4,246,677 -7.1 199.0 -3.4
2011 4,240,347 -0.1 219.1 20.1

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
MORTGAGE GUARANTY INSURANCE, 2003-2012

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2003 $4,285,447 7.5% 67.6 9.3 pts.
2004 4,323,071 0.9 75.6 8.0
2005 4,454,711 3.0 75.2 -0.4
2006 4,565,899 2.5 71.0 -4.2
2007 5,192,104 13.7 129.0 58.1
2008 5,371,878 3.5 219.8 90.8
2009 4,564,406 -15.0 201.9 -17.9
2010 4,248,798 -6.9 198.4 -3.6
2011 4,242,340 -0.2 219.0 20.7
2012 3,965,896 -6.5 189.7 -29.4

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
MORTGAGE GUARANTY INSURANCE, 2004-2013

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2004 $4,323,071 0.9% 75.6 8.0 pts.
2005 4,454,711 3.0 75.2 -0.4
2006 4,565,899 2.5 71.0 -4.2
2007 5,192,104 13.7 129.0 58.1
2008 5,371,878 3.5 219.8 90.8
2009 4,564,406 -15.0 201.9 -17.9
2010 4,248,798 -6.9 198.4 -3.6
2011 4,242,340 -0.2 219.0 20.7
2012 3,965,896 -6.5 189.7 -29.4
2013 4,329,947 9.2 98.0 -91.7

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.

 
MORTGAGE GUARANTY INSURANCE, 2005-2014

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2005 $4,454,711 3.0% 75.2 -0.4 pts.
2006 4,565,899 2.5 71.0 -4.2
2007 5,192,104 13.7 129.0 58.1
2008 5,371,878 3.5 219.8 90.8
2009 4,564,406 -15.0 201.9 -17.9
2010 4,248,798 -6.9 198.4 -3.6
2011 4,242,340 -0.2 219.0 20.7
2012 3,965,896 -6.5 189.7 -29.4
2013 4,329,947 9.2 98.0 -91.7
2014 4,180,006 -3.5 70.2 -27.7

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: SNL Financial LC.

 
Mortgage Guaranty 黑料不打烊, 2006-2015

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2006 $4,565,899 2.5% 71.0 -4.2 pts.
2007 5,192,104 13.7 129.0 58.1
2008 5,371,878 3.5 219.8 90.8
2009 4,564,406 -15.0 201.9 -17.9
2010 4,248,798 -6.9 198.4 -3.6
2011 4,242,340 -0.2 219.0 20.7
2012 3,965,896 -6.5 189.7 -29.4
2013 4,329,947 9.2 98.0 -91.7
2014 4,180,006 -3.5 70.2 -27.7
2015 4,681,917 12.0 58.1 -12.1

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.

 
Mortgage Guaranty 黑料不打烊, 2007-2016

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2007 $5,192,104 13.7% 129.0 58.1 pts.
2008 5,371,878 3.5 219.8 90.8
2009 4,564,406 -15.0 201.9 -17.9
2010 4,248,798 -6.9 198.4 -3.6
2011 4,242,340 -0.2 219.0 20.7
2012 3,965,896 -6.5 189.7 -29.4
2013 4,329,947 9.2 98.0 -91.7
2014 4,180,006 -3.5 70.2 -27.7
2015 4,681,917 12.0 58.1 -12.1
2016 4,410,832 -5.8 49.9 -8.1

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.

 
Mortgage Guaranty 黑料不打烊, 2008-2017

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2008 $5,371,878 3.5% 219.8 90.8 pts.
2009 4,564,406 -15.0 201.9 -17.9
2010 4,248,798 -6.9 198.4 -3.6
2011 4,242,340 -0.2 219.0 20.7
2012 3,965,896 -6.5 189.7 -29.4
2013 4,329,947 9.2 98.0 -91.7
2014 4,180,006 -3.5 70.2 -27.7
2015 4,681,917 12.0 58.1 -12.1
2016 4,410,832 -5.8 49.9 -8.1
2017 4,376,797 -0.8 40.4 -9.5

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.

 
Mortgage Guaranty 黑料不打烊, 2009-2018

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2009 $4,564,406 -15.0% 201.9 -17.9 pts.
2010 4,248,798 -6.9 198.4 -3.6
2011 4,242,340 -0.2 219.0 20.7
2012 3,965,896 -6.5 189.7 -29.4
2013 4,329,947 9.2 98.0 -91.7
2014 4,180,006 -3.5 70.2 -27.7
2015 4,681,917 12.0 58.1 -12.1
2016 4,410,832 -5.8 49.9 -8.1
2017 4,376,797 -0.8 40.4 -9.5
2018 4,693,844 7.2 29.2 -11.2

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.

 
Mortgage Guaranty 黑料不打烊, 2010-2019

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2010 $4,248,798 -6.9% 198.4 -3.6 pts.
2011 4,242,340 -0.2 219.0 20.7
2012 3,965,896 -6.5 189.7 -29.4
2013 4,329,947 9.2 98.0 -91.7
2014 4,180,006 -3.5 70.2 -27.7
2015 4,681,917 12.0 58.1 -12.1
2016 4,410,832 -5.8 49.9 -8.1
2017 4,376,797 -0.8 40.4 -9.5
2018 4,693,844 7.2 29.2 -11.2
2019 4,862,954 3.6 32.8 3.6

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.

 
Mortgage Guaranty 黑料不打烊, 2011-2020

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2011 $4,242,340 -0.2% 219.0 20.7 pts.
2012 3,965,896 -6.5 189.7 -29.4
2013 4,329,947 9.2 98.0 -91.7
2014 4,180,006 -3.5 70.2 -27.7
2015 4,681,917 12.0 58.1 -12.1
2016 4,410,832 -5.8 49.9 -8.1
2017 4,376,797 -0.8 40.4 -9.5
2018 4,693,844 7.2 29.2 -11.2
2019 4,862,954 3.6 32.8 3.6
2020 4,765,345 -2.0 62.8 30.0

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.

 
Mortgage Guaranty 黑料不打烊, 2012-2021

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2012 $3,965,896 -6.5% 189.7 -29.4 pts.
2013 4,329,947 9.2 98.0 -91.7
2014 4,180,006 -3.5 70.2 -27.7
2015 4,681,917 12.0 58.1 -12.1
2016 4,410,832 -5.8 49.9 -8.1
2017 4,376,797 -0.8 40.4 -9.5
2018 4,693,844 7.2 29.2 -11.2
2019 4,862,954 3.6 32.8 3.6
2020 4,765,345 -2.0 62.8 30.0
2021 3,695,726 -22.4 30.3 -32.5

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.

 
Mortgage Guaranty 黑料不打烊, 2013-2022

($000)

Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
2013 $4,329,947 9.2% 98.0 -91.7 pts.
2014 4,180,006 -3.5 70.2 -27.7
2015 4,681,917 12.0 58.1 -12.1
2016 4,410,832 -5.8 49.9 -8.1
2017 4,376,797 -0.8 40.4 -9.5
2018 4,693,844 7.2 29.2 -11.2
2019 4,862,954 3.6 32.8 3.6
2020 4,765,345 -2.0 62.8 30.0
2021 4,684,480 -1.7 31.5 -31.3
2022 4,271,964 -8.8 2.9 -28.6

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.

Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.