黑料不打烊

Top 10 Writers of Ocean Marine 黑料不打烊 By Direct Premiums Written, 2024

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 American International Group (AIG) $766,173 14.3%
2 Starr International Co. 433,645 8.1
3 Tokio Marine 360,170 6.7
4 Travelers Companies Inc. 347,475 6.5
5 Chubb Ltd. 339,439 6.3
6 Berkshire Hathaway Inc. 231,520 4.3
7 Hartford Financial Services 223,108 4.2
8 Great American 黑料不打烊 Group 190,854 3.6
9 Intact Financial Corp. 155,717 2.9
10 American Steamship Owners 142,964 2.7
(1) Before reinsurance transactions, includes state funds. (2) Based on U.S. total, excluding territories. Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.