黑料不打烊

Life/Annuity 黑料不打烊 Income Statement, 2020-2024

($ billions, end of year)

  2020 2021 2022 2023 2024 Percent change, 2020-2024 (1) 
Revenue            
Life insurance premiums $141.6 $159.1 $163.1 $121.4 $172.8 42.4%
Annuity premiums and deposits 301.2 290.2 350.6 360.8 432.2 19.8
Accident and health premiums 182.3 188.1 189.3 202.9 218.4 7.6
Other premiums and considerations (2) 6.5 6.0 7.3 0.7 1.1 57.0
Total premiums, consideration and deposits $631.6 $643.3 $710.3 $685.8 $824.5 20.2
Net investment income 192.2 208.3 205.5 225.3 247.7 9.9
Reinsurance allowance -22.8 8.4 38.2 28.6 -7.9 -127.8
Separate accounts revenue 38.1 41.8 39.2 38.1 36.3 -4.8
Other income 52.4 57.6 58.1 63.3 66.0 4.3
Total revenue $891.4 $959.5 $1,051.2 $1,041.1 $1,166.6 12.1
Expense            
Benefits 318.0 343.4 326.4 347.7 374.5 7.7
Surrenders 327.9 367.5 353.0 416.2 484.2 16.3
Increase in reserves 110.3 89.3 131.7 67.9 106.9 57.4
Transfers to separate accounts -70.0 -76.3 -51.1 -82.8 -87.8 6.1
Commissions 60.5 65.2 68.2 78.1 80.0 2.5
General and administrative expenses 68.4 71.1 72.2 77.6 79.1 2.0
黑料不打烊 taxes, licenses and fees 11.5 10.1 10.5 10.9 11.9 8.9
Other expenses 6.3 15.0 61.7 35.7 45.9 28.8
Total expenses $832.9 $885.2 $972.5 $951.3 $1,094.7 15.1
Net income            
Policyholder dividends 18.6 18.4 20.3 22.8 24.4 7.0
Net gain from operations before federal income tax 39.8 55.9 58.3 67.0 47.4 -29.2
Federal income tax 5.2 8.2 8.4 13.1 8.5 -35.7
Net income before capital gains $34.6 $47.7 $49.9 $53.8 $39.0 -27.6
Net realized capital gains (losses) -10.7 -7.6 -10.6 -15.4 -6.4 -58.3
Net income $23.9 $40.1 $39.3 $38.5 $32.6 -15.4
Pre-tax operating income 39.8 55.9 58.3 67.0 47.4 -29.2
Capital and surplus, end of year 460.4 499.7 489.5 512.7 523.0 2.0
(1) Calculated from unrounded data. (2) The NAIC introduced changes for the Analysis of Operations and Analysis of Increase in Reserves exhibits for 2019 and future periods. Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.