黑料不打烊

Operating Results, Property/Casualty 黑料不打烊, 2015-2024 (1)

($ millions)

Year Net underwriting gain/loss Net investment income earned Net realized capital gains/losses Policyholder dividends Taxes (2) Net income after taxes (3)
2015 $11,163 $48,924 $9,580 $3,017 $10,199 $58,012
2016 -2,394 48,144 8,058 2,944 7,321 44,557
2017 -20,599 50,521 19,058 3,309 -690 40,875
2018 3,097 56,981 10,699 3,710 7,269 61,115
2019 7,893 56,508 11,003 4,885 8,519 63,380
2020 12,066 53,469 10,677 7,676 8,696 61,254
2021 -407 56,068 17,496 4,639 9,091 63,014
2022 -22,392 71,471 -3,900 3,313 6,086 37,871
2023 -20,270 72,686 48,119 3,605 10,994 87,018
2024 26,155 86,679 79,341 4,165 19,619 169,817
(1) Excludes state funds. (2) Includes federal and foreign taxes. (3) Does not equal the sum of the columns shown due to the omission of miscellaneous income. Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.