黑料不打烊

Estimated Percentage Of Uninsured Motorists By State, 2017-2023 (1)

State 2017 2018 2019 2020 2021 2022 2023 Rank (2)
Alabama 14.2% 13.4% 13.3% 14.5% 15.5% 15.4% 16.8% 15
Alaska 10.0 11.5 12.2 9.3 10.3 10.0 12.5 24
Arizona 8.0 7.9 7.8 9.4 10.0 10.5 10.6 37
Arkansas 12.1 12.3 10.6 12.9 13.5 13.7 12.1 26
California 15.3 15.8 14.7 19.4 19.9 19.4 20.4 8
Colorado 17.5 17.5 14.0 18.6 19.0 20.3 19.7 9
Connecticut 8.6 7.7 7.8 10.6 11.2 11.7 11.8 29
Delaware 22.3 18.7 15.2 19.0 19.1 19.6 17.6 13
D.C. 13.8 13.3 16.9 24.8 26.0 25.2 23.1 3
Florida (3) 20.9 21.1 21.1 21.7 19.0 20.4 20.6 7
Georgia 16.3 15.5 14.3 16.8 18.1 18.8 19.0 11
Hawaii 6.7 7.7 8.3 9.7 12.1 10.3 9.6 41
Idaho 7.6 5.9 6.0 5.7 5.2 5.7 6.4 49
Illinois 12.8 12.8 13.1 17.5 15.1 15.3 15.2 17
Indiana 10.8 10.6 10.4 13.6 14.5 14.8 14.0 22
Iowa 9.6 8.0 8.6 10.2 10.4 10.6 11.4 33
Kansas 9.0 8.5 9.1 12.4 11.2 10.9 12.0 27
Kentucky 12.0 11.1 10.6 14.1 14.4 15.4 14.1 20
Louisiana 11.2 10.7 8.9 9.8 11.4 13.3 11.7 32
Maine 4.4 4.2 4.2 5.4 4.9 5.5 5.7 51
Maryland 14.6 13.6 14.0 17.6 18.1 17.7 16.9 14
Massachusetts 4.4 3.9 4.1 6.7 7.2 7.9 7.9 45
Michigan 18.7 17.4 20.0 25.4 20.4 20.9 22.3 4
Minnesota 8.3 8.9 8.6 12.3 11.3 11.0 11.3 34
Mississippi 23.4 23.2 22.0 24.1 24.9 25.5 28.2 1
Missouri 15.2 15.6 15.5 19.4 19.0 19.8 20.7 6
Montana 10.1 7.8 6.6 7.5 8.8 7.6 7.2 47
Nebraska 6.2 6.2 6.8 7.8 8.0 8.0 9.5 42
Nevada 9.0 9.5 8.4 8.7 9.2 9.4 11.1 35
New Hampshire 7.8 7.6 6.6 9.2 8.5 7.9 10.0 40
New Jersey 8.2 7.8 7.9 10.6 11.7 13.8 14.1 20
New Mexico 22.3 20.7 21.5 25.8 26.7 28.6 24.1 2
New York 5.4 4.2 4.1 5.7 7.7 9.5 8.6 44
North Carolina 7.1 7.4 6.5 8.7 9.7 10.3 11.8 29
North Dakota 6.8 7.6 4.9 7.2 8.2 10.0 10.6 37
Ohio 14.5 13.3 13.8 18.3 18.7 19.1 18.5 12
Oklahoma 15.7 14.2 12.7 11.9 11.3 12.6 12.0 27
Oregon 9.5 9.4 8.7 11.6 13.2 13.0 14.7 18
Pennsylvania 6.9 6.4 6.0 8.9 10.4 11.0 11.0 36
Rhode Island 11.3 9.5 9.3 12.0 12.4 12.8 12.4 25
South Carolina 8.4 8.5 7.9 8.7 9.4 10.5 10.3 39
South Dakota 8.3 6.1 7.4 7.7 9.3 9.6 9.4 43
Tennessee 16.3 15.2 14.3 18.7 20.1 21.9 21.3 5
Texas 11.5 11.4 11.1 13.6 13.6 14.6 14.5 19
Utah 5.2 5.7 5.0 5.9 6.3 6.7 6.2 50
Vermont 9.3 8.7 6.0 9.8 11.4 11.4 11.8 29
Virginia 10.5 9.9 9.9 13.6 13.8 13.0 12.9 23
Washington 15.3 14.1 11.3 12.6 15.7 19.1 19.1 10
West Virginia 9.1 9.0 8.2 9.3 8.2 8.4 7.8 46
Wisconsin 13.4 13.2 13.0 16.5 15.4 14.7 15.6 16
Wyoming 6.3 5.6 6.5 7.2 6.1 5.9 6.7 48
(1) Percentage of uninsured drivers, as measured by the ratio of uninsured motorists (UM) claims to bodily injury (BI) claims frequencies. (2) Rank is on 2023 percentage of uninsured motorists, calculated from unrounded data. (3) In Florida, compulsory auto laws apply to personal injury protection (PIP) and physical damage, but not to third party bodily injury coverage. Source: 黑料不打烊 Research Council.