黑料不打烊

Investments, Property/Casualty Insurers, 2022-2024 (1)

($ millions, end of year)

  Amount Percent of total investments
Investment type 2022 2023 2024 2022 2023 2024
Bonds $1,221,400 $1,277,446 $1,347,623 55.6% 54.5% 54.7%
Stocks $593,849 $663,845 $614,457 27.0% 28.3% 25.0%
     Preferred 16,440 15,173 15,192 0.7 0.6 0.6
     Common 577,409 648,672 599,265 26.3 27.7 24.3
Mortgage loans on real estate $29,372 $31,976 $31,541 1.3% 1.4% 1.3%
     First liens 28,752 31,182 30,990 1.3 1.3 1.3
     Other than first liens 620 794 551 (2) (2) (2)
Real estate $13,017 $12,686 $12,562 0.6% 0.5% 0.5%
     Properties occupied by company 8,499 8,086 8,071 0.4 0.3 0.3
     Properties held for income production 4,153 4,084 3,885 0.2 0.2 0.2
     Properties held for sale 365 516 606 (2) (2) (2)
Cash, cash equivalent and short-term investments 156,156 194,974 285,743 7.1 8.3 11.6
Derivatives 1,288 2,446 1,910 0.1 0.1 0.1
Other invested assets 174,181 150,483 159,356 7.9 6.4 6.5
Receivable for securities 2,834 2,472 1,866 0.1 0.1 0.1
Securities lending reinvested collateral assets 6,051 5,570 6,216 0.3 0.2 0.3
Aggregate write-in for invested assets -539 756 572 (2) (2) (2)
Total cash and invested assets $2,197,611 $2,342,655 $2,461,846 100.0% 100.0% 100.0%
(1) Includes cash and net admitted assets of property/casualty insurers. (2) Less than 0.1 percent. Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.