黑料不打烊

Direct Premiums Written by Line, Life/Annuity Industry, 2022-2024 (1)

($000)

  2022 2023 2024
Lines of insurance Direct premiums written (2) Percent of total  Direct premiums written (2) Percent of total  Direct premiums written (2) Percent of total 
Annuities            
Ordinary individual annuities $237,429,226 28.9% $348,527,468 37.0% $422,117,325 39.2%
Group annuities $160,156,376 19.5 $150,857,952 16.0 $178,874,465 16.6
Total $397,585,602 48.4% $499,385,420 53.0% $600,991,790 55.8%
Accident and health (3) $216,362,805 26.4% $228,971,866 24.3% $250,521,565 23.3%
Life            
Ordinary life 163,998,690 20.0 168,684,296 17.9 174,683,642 16.2
Group life (4) 42,805,917 5.2 45,877,185 4.9 50,019,007 4.6
Total $206,804,607 25.2% $214,561,481 22.8% $224,702,649 20.9%
All other lines 4,906 (5) 5,517 (5) 4,541 (5)
Total, all lines (6) $820,757,920 100.0% $942,924,284 100.0% $1,076,220,545 100.0%
(1) NAIC changed underlying reporting structure for Life-Annuity Exhibit 1, Part 1, Page 9 for 2023. Prior years are mapped from prior reporting structure.   (2) Before reinsurance transactions. (3) Excludes accident and health premiums reported on the property/casualty and health annual statements. (4) Group Life includes Credit Life and Industrial Life for 2022 and prior years due to changes in reporting structure. (5) Less than 0.1 percent. (6) Excludes deposit-type funds. Source: NAIC data, sourced from S&P Global Market Intelligence, 黑料不打烊 Information Institute.